(1)NAME OF THE SCHOOL:KIRAN MEMORIAL PUBLIC HIGH SCHOOL,JAWAN TEH.BALLABGARH, DISTT. FARIDABAD(HARYANA)
(i) E-mail: kiranmemorialpublicschool@gmail.com
(ii) Phone No.: 9813492284,8708662958
(iii)Fax no.:
2. YEAR OF ETSTABLISHMENT OF SCHOOL: 2000
3. Wether NOC From State/UT or
recommendation of embassys of India: Yes Haryana State
(i) NOC No.: 23/250-2003 S-I (4)
(ii) NOC issuing date: 25/1/2008
4. Is the school is recoganised If yes
by which athority: Yes CBSE NEW DELHI
5. STATUS OF AFFILIATION: 10+2
PERMANENT/REGULAR/PROVISIONAL: PROVISIONAL
(i)Affiliation No. C.B.S.E./AFF./530708(SS-00856-1112)/2011/29812, Dated 5.3.2011
(ii) Affiliation with the board since: 2007-08
(iii) Extention of affiliation up to: 1/04/2014 to 31/04/2019
6. Name of Trust/Socity/Company registered under; Kiran Shiksh Samiti, Village
section 25 of the company act 1956. Jawan
7. List of the school management commettiee with
their address/tenure and post held:
Name Designation Address
8. Name and official address of Amit Kumar President
Manager/President/Chairman Correspondance: V.P.O. Jawan, Teh. Ballabgarh, Distt. Faridabad, State Haryana Pin Code(121004)
(i)E-mail:amitmahle098@gmail.com
(ii)Ph.No. 9813407387,9813492284
(iii) Fax No.
9. Area of School Campus
- (i) In Acres: 2.5.acres
2. (ii)In sq.mtrs. 12100sq.yard
3. (iii) Built up area(sq.mtrs) 2731 sq.yard
(iv) Area of playground 12246sq.yard=7406+4840(newlyadded)
in sq. mtrs
(v) Other facilities:
(i) Dance Rooms: Yes
(ii) Music Room: Yes
(iii) Health and Medical Check up: Yes
10. Details of Fee structure
(i) I to V
Class Fee
I 700
II 700
III 750
IV 750
V 800
(ii) VI to VIII
Class Fee
VI 800
VII 850
VIII 900
(iii) IX to X
IX 1000
X 1100
(iv) XI to XII
XI(art) 1050
XI(sci) 1300
XII(art) 1100
XII(sci) 1400
11. Transport Facility
(i) Own buses Three Buses
(ii) Buses hiredd on contract basis Two Buses
12. Particular of teaching staff (to be updated time to time)
NAME | DESIGNATION | DOB | TRAINED/UNTRAINED | DATE OF APPOINTMENT | PROBATION/CONFIRMED | ADHOC/PART TIME |
Subodh Prasad Singh | Principal | 07-08-63 | 02-04-2012 | 31-03-2013 | ||
Surender Kumar | Vice Principal | 04-11-84 | 01-04-2015 | 31-03-2016 | ||
Kuldeep | PGT Maths | 06-03-81 | 01-04-2019 | 30-03-2020 | ||
Bharti | PGT English | 12-10-90 | 01-04-2019 | 30-03-2020 | ||
Umesh Kumar | PGT Physics | 22-03-88 | 16-04-2019 | 15-04-2020 | ||
Mamta Rani | PGT Business | 10-12-89 | 01-12-2018 | 30-11-2019 | ||
Aman | PGT Account | 25-8-86 | 02-04-2018 | 1-04-2019 | ||
Alka Rani | PGT Hindi | 20-02-76 | 01-04-2016 | 31-03-2017 | ||
Charu Sharma | PGT H.Science | 06-02-88 | 01-04-2016 | 31-03-2017 | ||
Pooja Devi | PGT Biology | 26-01-89 | 02-04-2018 | 31-03-2019 | ||
Nar Singh | PGT Histrory | 05-04-86 | 02-04-2018 | 31-03-2019 | ||
Mansi Hasija | TGT Science | 11-01-93 | 02-04-2016 | 01-04-2017 | ||
Alpana | TGT Sst | 27-12-91 | 16-04-2018 | 15-04-2019 | ||
Dev Ratan | TGT English | 08-01-85 | 16-07-2018 | 15-07-2019 | ||
Sonia Parashar | TGT Maths | 09-03-1985 | 12-07-2019 | 11-07-2020 | ||
Atual Dev Rai | TGT Eng | 16-12-1989 | 09-07-2019 | 08-07-2020 | ||
Raj Kumar | TGT SKT | 12-05-1983 | 04-07-2018 | 03-07-2019 | ||
Reena Rani | PRT | 20-06-92 | 01-04-2014 | 31-03-2015 | ||
Seema Kumari | PRT | 02-01-80 | 01-04-2019 | 30-04-2020 | ||
Sushma Sharma | PRT | 24-06-82 | 12-08-2012 | 31-07-2013 | ||
Babita | PRT | 20-08-94 | 01-05-2017 | 30-04-2018 | ||
Seema Devi | PRT | 05-03-93 | 02-04-2018 | 31-03-2019 | ||
Mandeep Kaur | TGT | 03-05-83 | 01-04-2017 | 31-03-2018 | ||
Sonu Sharma | Computer | 16-09-1988 | 02-04-2018 | 01-04-2019 | ||
Jyoti Dhankar | Spl Educator | 04-04-93 | 02-04-2018 | 01-04-2019 | ||
Balbir Singh | DPI | 03-03-70 | 01-04-2017 | 31-03-2018 | ||
Jitender Sharma | PTI | 23-07-95 | 02-04-2018 | 31-03-2019 | ||
Seema Rani | Councillor | 20-03-84 | 01-10-2018 | 30-09-2019 | ||
Sharla | Librarian | 21-08-93 | 02-04-2018 | 01-04-2019 | ||
Vijay Sharma | PRT | 06-10-88 | 02-04-2018 | 01-04-2019 | ||
Bugali Kumari | PRT | 01-07-85 | 01-04-2019 | 30-04-2019 | ||
Nirmla | Co-ordinator | 16-07-80 | 01-04-2019 | 30-04-2020 | ||
Harish Kumar | Musician | 08-12-84 | 01-10-2018 | 30-09-2019 | ||
Neha | PRT | 06-04-95 | 01-04-2019 | 30-03-2020 |
13. Details of salary being paid by the school to teaching Staff and non- teaching staff (to be updated time to time)
DESIGNATION | SCALE OF PAY | GRADE PAY | % OF DA | HRA | EPF Contribution |
PGT | 9300-34800 | 4200 | 50% | 500 | 12% |
TGT | 9300-34800 | 3600 | 50% | 500 | 12% |
PRT | 9300-34800 | 2800 | 50% | 500 | 12% |
14. Mode of payment of salary
(i) Name of the Bank through which salary is drawing Syndicate Jawan
(ii) Through single cheque tranfer advice Single Cheque
(iii) Individual cheque Advice
(iv) Cash
15. Library Facilities
(i) Size of the Liberary in sq. feet 18x34
(ii) No. of Periodicals 5
(iii) No. of Dailies 5
(iv) No. of Refrences books class-wise 7280
(v) Others --
16. Name of the Grievance/redressal Officer Surrender
with E-mail, Ph. No., Fax No.
17. Name of the Sexual Harassment Committee
Alka Rani | PGT Hindi |
Ms Mandeep Kaur | TGT |
Ms Reena Rani | PRT |
18. Section wise enrolment of school for the current session
CLASS | SECTION | ENROLMENT |
12th Art | A | 22 |
12th Com | A | 25 |
12th Sci | A | 29 |
11th Art | A | 23 |
11th Com | A | 12 |
11th Sci | A | 30 |
10th A,B,C | A,B,C | 109 |
9th A,B | A,B | 74 |
8th A | A | 33 |
7th A | A | 31 |
6th A | A | 32 |
5th A | A | 29 |
4th A | A | 31 |
3rd A | A | 32 |
2nd A | A | 26 |
1st A,B | A,B | 57 |
19. Academic session period from April 2013 to March 2013
20. Vacation period From 15-05-13 to 1st july 2013
21. Admission period From 01-04-13 to 31-04-2013